Age | : | 31 |
DOB | : | 25-09-1987 |
Religion | : | Hindu |
Mother Tongue | : | Tamil |
Community | : | Vanniyar / Vanniyar |
Education | : | DTED, BA ENGLISH |
Profession | : | NIL |
Working Location | : | NIL |
Marital Staus | : | Unmarried |
Height | : | 5.5 Feet |
Physical Status | : | NIORMAL |
Complexion | : | Bronze or rich brown skin |
Hobbies | : | |
Interest | : | |
Favourite music | : | |
Spoken Language | : |
Education | : | DTED, BA ENGLISH |
Occupation | : | NIL |
Income | : | 3000 |
Working Location | : | NIL |
Profile Created For | : | Own |
Profile Created on | : | 04.12.2017 |
About Me :
Star | : | CHITHIRAI |
Lagnam | : | NIL |
Sevai Position | : | NIL |
Sevai Dhosam | : | NIL |
Rasi | : | THULAM |
Horoscope Available On Web | : | NO |
Raghu Position | : | NIL |
Raghu Dhosam | : | NIL |
Father's Name | : | KARUPPAIYA |
Brother's | : | 1 |
Married | : | 0 |
Native Place | : | TRICHY |
Family Status | : | NIL |
Family God | : | NIL |
Mother's Name | : | PERIYANAYAGI |
Sister's | : | 0 |
Married | : | 0 |
Residing District | : | TRICHY |
Taluk | : | NIL |
Property Details | : | YES |